LISAMillionaire.com Update Monday 31st July 2023
LM portfolio as at 28/07/2023:
Code | Sector | Date Bought | Cost | Value | Gain/Loss |
---|---|---|---|---|---|
LM055 LM055-2 |
General Financial | 11/01/2023 02/05/2023 |
£2560 | £3140 | 22.91% |
LM056 | Media | 11/01/2023 | £1270 | £1480 | 16.38% |
LM057 LM057-2 |
Gas, Water & Multiutilities | 12/01/2023 30/05/2023 |
£2540 | £3090 | 21.75% |
LM058 LM058-2 |
Support Services | 17/01/2023 20/07/2023 |
£2540 | £2740 | 7.97% |
LM061 | Aerospace & Defense | 20/02/2023 | £1270 | £1310 | 2.81% |
LM062 | Food Producers | 06/03/2023 | £1290 | £1290 | 0.05% |
LM065 | Travel & Leisure | 24/04/2023 | £1280 | £1240 | (3.33%) |
LM066 | Beverages | 24/04/2023 | £1280 | £1250 | (2.81%) |
LM067 | Nonlife Insurance | 02/05/2023 | £1270 | £1160 | (8.59%) |
LM068 | Industrial Engineering | 02/05/2023 | £1270 | £1250 | (2.15%) |
LM069 | Food & Drug Retailers | 02/05/2023 | £1280 | £1200 | (6.28%) |
LM070 | ETC | 26/06/2023 | £1260 | £1130 | (10.43%) |
LM071 | Construction & Materials | 24/07/2023 | £1280 | £1230 | (4.21%) |
LM072 | No Specific Industry | 24/07/2023 | £1270 | £1280 | 0.98% |
LM073 | General Retailers | 24/07/2023 | £1270 | £1200 | (5.88%) |
LM074 | Industrial Transportation | 24/07/2023 | £1270 | £1230 | (3.10%) |
Four new trades added last week - LM071 to LM074.
Not so much "sell in May and go away" this year. The FTSE 250 went above the 200 day SMA so I added some more investments. As such, there is only about one unit's worth of cash remaining in the LISA.
It's a great feeling to have a full portfolio and to see the market relatively buoyant. Especially since there was little happening for over a year. At some point I will post the chart of portfolio values and you'll see from July 2022 to July 2023 it is flat.
LM058 had another unit added to it as it got to the 20% profit level.
But with nothing else to add I will leave it there and get back to work.