LISA Millionaire
One Investor, 20 Years, £1,000,000
LISAMillionaire.com - Completed Trades

The below table shows all the previous trades made in my Lifetime ISA which have now been closed. This table is up-to-date as of closing the latest trade (LM083) on 2nd December 2024:

Code Date Bought Date Sold Ticker Days in Trade Profit/Loss
LM001
LM001-2
11/06/2018
16/09/2019
10/03/2020 3IN 638 £94.71
LM002 05/09/2018 28/02/2019 DRX 176 (£84.22)
LM003 17/09/2018 19/11/2018 REDD 63 (£119.82)
LM004 14/11/2018 27/08/2019 JLG 286 £47.86
LM005 14/11/2018 17/07/2019 BAG 245 (£205.49)
LM006 04/12/2018 13/05/2019 SQZ 160 (£112.80)
LM007 04/12/2018 08/07/2019 FUTR 216 £598.44
LM008 14/01/2019 20/02/2019 PSON 37 (£136.61)
LM009
LM009-2
05/02/2019
04/02/2020
27/08/2020 UU. 569 (£184.73)
LM010 06/03/2019 30/04/2019 SRP 55 (£115.75)
LM011 11/03/2019 06/08/2019 AUTO 148 £53.88
LM012
LM012-2
20/05/2019
28/11/2019
05/10/2020 AGR 504 £270.65
LM013 28/05/2019 19/08/2019 HSV 83 (£137.77)
LM014
LM014-2
17/06/2019
02/12/2019
12/03/2020 PHPD 269 £634.51
LM015 27/08/2019 16/03/2020 PHGP 202 (£32.23)
LM016 29/08/2019 03/03/2020 WMH 187 (£153.66)
LM017 11/09/2019 03/02/2020 WPP 145 (£105.23)
LM018 11/11/2019 10/03/2020 MSLH 120 (£102.89)
LM019 11/11/2019 03/03/2020 RYA 113 (£184.86)
LM020 28/11/2019 18/03/2020 IDEA 111 (£196.91)
LM021 16/12/2019 27/01/2020 PBRT 42 (£112.95)
LM022 29/01/2020 16/03/2020 TW. 47 (£461.23)
LM023 19/05/2020 28/09/2020 PHPT 132 (£39.61)
LM024
LM024-2
01/06/2020
23/06/2020
07/09/2020 PBRT 98 (£5.68)
LM025 08/07/2020 10/08/2020 COPA 33 (£48.70)
LM026
LM026-2
LM026-3
14/10/2020
09/12/2020
06/07/2021
20/12/2021 VMID 432 £271.72
LM027 09/11/2020 24/05/2021 PHPD 196 £23.20
LM028
LM028-2
16/11/2020
10/08/2021
07/03/2022 JTC 476 £245.42
LM029 23/11/2020 16/06/2021 COPA 205 £211.27
LM030
LM030-2
LM030-3
23/11/2020
13/01/2021
08/03/2021
20/07/2021 PBRT 239 £732.58
LM031 30/11/2020 16/06/2021 ANTO 198 £132.96
LM032
LM032-2
07/12/2020
20/01/2021
27/09/2021 RMG 294 £581.79
LM033
LM033-2
04/01/2021
03/08/2021
29/11/2021 CTH 329 (£55.41)
LM034 18/01/2021 20/12/2021 SBRY 336 £100.47
LM035 19/01/2021 22/11/2021 PFD 307 (£11.89)
LM036 01/02/2021 08/03/2021 TSCO 35 (£103.45)
LM037
LM037-2
02/02/2021
05/07/2021
27/01/2022 STJ 359 £154.92
LM038
LM038-2
10/03/2021
04/01/2022
07/03/2022 NWG 362 (£271.39)
LM039 30/03/2021 28/02/2022 APH 335 £66.26
LM040
LM040-2
27/04/2021
22/11/2021
07/03/2022 INVP 314 £330.68
LM041 27/07/2021 09/03/2022 SGRO 225 £36.29
LM042 27/09/2021 28/02/2022 FAN 216 (£4.58)
LM043 27/09/2021 22/11/2021 PBRT 56 (£0.16)
LM044 27/09/2021 14/12/2021 STEM 78 (£312.14)
LM045 06/12/2021 27/09/2022 UU. 295 (£241.50)
LM046 29/12/2021 10/01/2022 THG 12 (£323.32)
LM047
LM047-2
17/01/2022
03/03/2022
06/07/2022 PBRT 170 £164.02
LM048 31/01/2022 04/04/2022 SOYB 63 £84.38
LM049 07/03/2022 25/04/2022 COPA 49 (£118.23)
LM050
LM050-2
29/03/2022
12/04/2022
21/06/2022 NGSP 84 £314.79
LM051 07/11/2022 27/02/2023 COPA 112 £37.48
LM052 07/11/2022 21/11/2022 PBRT 14 (£133.50)
LM053 09/01/2023 20/03/2023 VMID 70 (£113.56)
LM054 09/01/2023 20/03/2023 NWG 70 (£159.92)
LM056 11/01/2023 25/10/2023 INF 287 £78.69
LM057
LM057-2
LM057-3
12/01/2023
30/05/2023
06/09/2023
05/02/2024 CNA 389 £394.55
LM058
LM058-2
LM058-3
17/01/2023
20/07/2023
23/04/2024
21/11/2024 MTO 674 £232.93
LM059 30/01/2023 06/06/2023 DX. 127 (£234.06)
LM060 06/02/2023 25/05/2023 JD. 108 (£260.84)
LM061
LM061-2
LM061-3
20/02/2023
13/10/2023
08/02/2024
30/09/2024 BA. 588 £595.02
LM062 06/03/2023 25/10/2023 ABF 233 (£92.05)
LM063 24/04/2023 30/05/2023 VMID 36 (£47.96)
LM064 24/04/2023 13/06/2023 ULVR 50 (£150.45)
LM065 24/04/2023 21/08/2023 CPG 119 (£90.02)
LM066 24/04/2023 06/10/2023 CCH 165 (£163.57)
LM067 02/05/2023 21/08/2023 HSX 111 (£243.47)
LM068 02/05/2023 16/10/2023 BOY 167 (£188.06)
LM069 02/05/2023 07/08/2023 GRG 97 (£171.67)
LM070 26/06/2023 07/08/2023 NGSP 42 (£124.24)
LM071
LM071-2
LM071-3
24/07/2023
22/09/2023
29/01/2024
15/10/2024 KIE 449 £950.93
LM072 24/07/2023 21/08/2023 WISE 28 (£192.87)
LM073 24/07/2023 21/08/2023 AO. 28 (£256.30)
LM074 27/07/2023 12/02/2024 DX. 200 £584.75
LM075 02/01/2024 03/06/2024 INPP 153 (£133.29)
LM076 03/01/2024 03/06/2024 N91 152 (£64.24)
LM077 03/01/2024 03/06/2024 SXS 152 (£171.32)
LM078 03/01/2024 03/09/2024 LLOY 244 £235.27
LM080 27/02/2024 03/09/2024 INF 189 (£7.58)
LM081 26/03/2024 24/06/2024 ANTO 90 £50.16
LM082 26/03/2024 24/06/2024 AV. 90 (£77.02)
LM083 03/09/2024 02/12/2024 LLOY 42 (£251.37)

<- Back to homepage